Particle — Harf
0 words in the Quranic corpus
حرف
A word whose meaning is only complete in relation to other words. Includes conjunctions, interjections, and other functional words that connect or modify nouns and verbs.
76
Top Lemmas
9,839
Total Occurrences
Most Frequent Particle Lemmas in the Quran
Sorted by number of occurrences (most frequent first). Data sourced from the Quranic Arabic Corpus.
| # | Arabic | Transliteration | English | Frequency |
|---|---|---|---|---|
| 1 | إِنّ | inna | indeed, verily | 1,682 |
| 2 | لَا | la | no, not | 1,364 |
| 3 | مَا | ma | not, what | 704 |
| 4 | إِن | in | if | 578 |
| 5 | أَن | an | that | 578 |
| 6 | إِلَّا | iillaa | except, only | 558 |
| 7 | قَد | qad | certainly, indeed | 406 |
| 8 | أَنّ | anna | that | 362 |
| 9 | لَم | lam | did not, has not | 353 |
| 10 | ثُمّ | thumma | then | 338 |
| 11 | لَا | la | no, not | 327 |
| 12 | أَو | aaw | 280 | |
| 13 | لَو | law | 184 | |
| 14 | مَن | man | 184 | |
| 15 | أَم | aam | 137 | |
| 16 | لَعَلّ | la'all | 123 | |
| 17 | بَل | bal | 122 | |
| 18 | إِن | in | if | 114 |
| 19 | لَن | lan | will not, never | 104 |
| 20 | إِلَّا | iillaa | except, only | 102 |
| 21 | هَل | hal | 93 | |
| 22 | مَا | ma | not, what | 92 |
| 23 | كَيْف | kayf | 80 | |
| 24 | مَا | ma | not, what | 79 |
| 25 | لَٰكِن | laakin | 65 | |
| 26 | لَٰكِنّ | laakinn | 57 | |
| 27 | أَن | an | that | 47 |
| 28 | حَتَّىٰ | hattaaa | until, so that | 47 |
| 29 | أَمَّا | aammaa | as for | 44 |
| 30 | سَوْف | sawf | 42 | |
| 31 | لَوْلَآ | lawlaa | 40 | |
| 32 | أَلَآ | ala | 39 | |
| 33 | أَىّ | aaa | which, any | 35 |
| 34 | لَوْلَآ | lawlaa | 35 | |
| 35 | مَن | man | 34 | |
| 36 | كَلَّا | kallaa | nay! by no means | 33 |
| 37 | كَأَنّ | kaaann | 29 | |
| 38 | أَنَّىٰ | aannaaa | 27 | |
| 39 | مَاذَا | maadhaa | 26 | |
| 40 | مَا | ma | not, what | 23 |
| 41 | ٱلَّذِى | alladhia | 22 | |
| 42 | إِمَّا | iimmaa | 22 | |
| 43 | بَلَىٰ | balaaa | 22 | |
| 44 | كَم | kam | 20 | |
| 45 | إِذًا | iidhana | 18 | |
| 46 | لَو | law | 16 | |
| 47 | إِذَا | idha | when | 14 |
| 48 | لَيْت | layt | 14 | |
| 49 | إِذًا | iidhana | 13 | |
| 50 | مَا | ma | not, what | 13 |
| 51 | أَيْن | aayn | 12 | |
| 52 | أَمَّا | aammaa | as for | 11 |
| 53 | مَتَىٰ | mataaa | 9 | |
| 54 | لَٰكِن | laakin | 8 | |
| 55 | كَى | kaa | 7 | |
| 56 | لَّعَلّ | lla'all | 6 | |
| 57 | إِن | in | if | 5 |
| 58 | أَيَّان | aayyaan | 5 | |
| 59 | بَل | bal | 4 | |
| 60 | نَعَم | na'am | 4 | |
| 61 | إِذَا | idha | when | 3 |
| 62 | إِلَّا | iillaa | except, only | 3 |
| 63 | أَيْن | aayn | 3 | |
| 64 | كَى | kaa | 3 | |
| 65 | حَيْث | hayth | 2 | |
| 66 | لَّمَّا | llammaa | when, not yet | 2 |
| 67 | وَيْكَأَنّ | waykaaann | 2 | |
| 68 | إِذَا | idha | when | 1 |
| 69 | إِلَّم | iillam | 1 | |
| 70 | إِمَّا | iimmaa | 1 | |
| 71 | أَىّ | aaa | which, any | 1 |
| 72 | إِى | iia | 1 | |
| 73 | إِين | iiyn | 1 | |
| 74 | بَل | bal | 1 | |
| 75 | لَّمَّا | llammaa | when, not yet | 1 |
| 76 | مَهْمَا | mahmaa | 1 |
Showing 76 most frequent particle lemmas. Source: Quranic Arabic Corpus (corpus.quran.com).